Premier League table
Position | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Man Utd | 33 | 20 | 10 | 3 | 70 | 32 | 38 | 60 |
2 | Arsenal | 32 | 18 | 9 | 5 | 63 | 31 | 32 | 63 |
3 | Chelsea | 32 | 18 | 7 | 7 | 58 | 26 | 32 | 61 |
4 | Man City | 32 | 16 | 8 | 8 | 50 | 30 | 20 | 56 |
5 | Tottenham | 31 | 14 | 11 | 6 | 44 | 36 | 8 | 53 |
6 | Liverpool | 33 | 14 | 7 | 12 | 46 | 39 | 7 | 49 |
7 | Everton | 33 | 11 | 14 | 8 | 47 | 41 | 6 | 47 |
8 | Bolton | 32 | 11 | 10 | 11 | 46 | 43 | 3 | 43 |
9 | Newcastle | 33 | 10 | 10 | 13 | 48 | 47 | 1 | 40 |
10 | Aston Villa | 33 | 10 | 10 | 13 | 42 | 54 | -12 | 40 |
11 | West Brom | 33 | 10 | 9 | 14 | 47 | 62 | -15 | 39 |
12 | Fulham | 32 | 8 | 14 | 10 | 36 | 35 | 1 | 38 |
13 | Stoke | 32 | 11 | 5 | 16 | 39 | 42 | -3 | 38 |
14 | Birmingham | 32 | 8 | 14 | 10 | 33 | 43 | -10 | 38 |
15 | Sunderland | 33 | 9 | 11 | 13 | 35 | 47 | -12 | 38 |
16 | Blackburn | 33 | 9 | 8 | 16 | 40 | 54 | -14 | 35 |
17 | Wigan | 33 | 7 | 13 | 13 | 32 | 53 | -21 | 34 |
18 | Blackpool | 33 | 9 | 6 | 18 | 47 | 69 | -22 | 33 |
19 | West Ham | 33 | 7 | 11 | 15 | 39 | 58 | -19 | 32 |
20 | Wolves | 32 | 9 | 5 | 18 | 36 | 56 | -20 | 32 |
* Correct as of April 20.
You might also be interested in: